Distro | ISO Size (MB) |
---|---|
2X OS | 270 |
64 Studio | 798 |
Absolute | 700 |
AbulÉdu | 2686 |
Adamantix | 116 |
ADIOS | 697 |
AgiliaLinux | 3011 |
AGNULA/DeMuDi | 558 |
aLinux | 629 |
AliXe | 329 |
Alpine | 237 |
ALT | 634 |
amaroK Live | 350 |
Ankur Bangla | 409 |
Annvix | 190 |
AnNyung | 248 |
APODIO | 674 |
aptosid | 509 |
Arabbix | 589 |
Arabian | 471 |
Arch | 417 |
ArchBang | 545 |
Archie | 325 |
Ares | 698 |
AriOS | 1458 |
Ark | 601 |
ArtistX | 3800 |
Arudius | 206 |
Asianux | 655 |
ASLinux | 1231 |
ASPLinux | 3994 |
AsteriskNOW | 583 |
Asturix | 626 |
ATmission | 711 |
Atomix | 888 |
Aurora SPARC | 2447 |
Aurox | 1068 |
AUSTRUMI | 243 |
AV Linux | 2523 |
B2D | 698 |
BackBox | 1099 |
BackTrack | 3142 |
Bayanihan | 700 |
BeatrIX | 182 |
Beehive | 519 |
BeleniX | 696 |
Berry | 602 |
BigLinux | 1346 |
BinToo | 4300 |
BioBrew | 2110 |
Bio-Linux | 2692 |
blackPanther | 699 |
BLAG | 684 |
BlankOn | 1666 |
Blin | 197 |
Blue | 513 |
Bluewall | 129 |
Bluewhite64 | 1988 |
Bodhi | 573 |
Bonzai | 186 |
BOSS | 1262 |
Bridge | 664 |
BRLix/Famelix | 698 |
BSDanywhere | 632 |
Buffalo | 696 |
BU Linux | 193 |
Burapha | 632 |
ByzantineOS | 43.9 |
CAELinux | 4094 |
CAINE | 1252 |
Caixa Mágica | 1572 |
Calculate | 2016 |
Canaima | 672 |
Caos | 1827 |
Càtix | 2301 |
CCux | 3941 |
CDlinux | 92 |
CensorNet | 195 |
Chakra | 1636 |
Chinese 2000 | 638 |
Cinnarch | 642 |
CLE | 307 |
ClearOS | 596 |
Clonezilla | 111 |
clusterKNOPPIX | 597 |
Cobind | 636 |
Co-Create | 681 |
College | 131 |
Comfusion | 828 |
Commodore | 3882 |
Condorux | 623 |
Conectiva | 660 |
Connochaet | 392 |
Cool | 618 |
Coyote | 17.7 |
CrunchBang | 735 |
CRUX | 252 |
CTKArch | 560 |
Damn Small | 50.6 |
Danix | 697 |
DARKSTAR | 2399 |
Debian | 4446 |
Debris | 186 |
Deepin | 680 |
Defender | 673 |
Definity | 614 |
DEFT | 2570 |
Descent|OS | 1061 |
DesktopBSD | 1853 |
Devil | 50 |
DigAnTel | 680 |
DNALinux | 122 |
DoudouLinux | 691 |
Draco | 232 |
DragonFly | 184 |
Dragora | 624 |
Dreamlinux | 965 |
Dream Studio | 2391 |
dyne:bolic | 1661 |
Eadem | 539 |
Eagle | 22 |
eAR OS | 657 |
EasyPeasy | 839 |
easys | 664 |
Edubuntu | 2558 |
eduKNOPPIX | 698 |
Ehad | 702 |
Ekaaty | 2047 |
Elastix | 679 |
eLearnix | 248 |
Element | 626 |
elementary | 621 |
Elive | 690 |
elpicx | 1483 |
ELX | 699 |
Endian | 186 |
EnGarde | 636 |
Epidemic | 1479 |
ERPOSS | 2291 |
Estrella Roja | 700 |
ESware | 604 |
EvilEntity | 686 |
Evinux | 393 |
ExTiX | 1432 |
Feather | 119 |
Featherweight | 276 |
Fedora | 757 |
Finnix | 117 |
Flonix | 59 |
Foresight | 1227 |
FoX | 3093 |
FreeBSD | 2407 |
Freeduc | 700 |
Freeduc-Sup | 617 |
FreeNAS | 103 |
Freepia | 35.5 |
FreeSBIE | 671 |
Freespire | 681 |
Frenzy | 332 |
Frugalware | 4281 |
Fuduntu | 959 |
Fusion | 1709 |
GeeXboX | 136 |
Gelecek | 638 |
Gentoo | 3913 |
Gentoox | 245 |
GEOLivre | 690 |
GhostBSD | 609 |
Gibraltar | 493 |
gNewSense | 613 |
GNIX-Vivo | 519 |
GNOPPIX | 630 |
GNUstep | 224 |
GoboLinux | 671 |
gOS | 687 |
GParted | 133 |
Grafpup | 106 |
Granular | 699 |
Greenie | 1123 |
Grml | 145 |
Guadalinex | 938 |
Haansoft | 670 |
Hacao | 120 |
Haiku | 244 |
Hakin9 | 496 |
Hancom | 649 |
Hanthana | 683 |
Haydar | 650 |
Hedinux | 553 |
Helix | 702 |
Hikarunix | 203 |
Honeywall | 320 |
How-Tux | 635 |
Hybryde | 1595 |
Hymera | 3044 |
Icepack | 574 |
IDMS | 367 |
Igelle | 587 |
Ignalum | 625+ |
Imagineos | 696 |
Impi | 700 |
IndLinux | 689 |
INSERT | 59.3 |
IPCop | 60.3 |
IPFire | 77.9 |
JackLab | 1616 |
JAMD | 688 |
Jibbed | 695 |
Joli OS | 691 |
Jollix | 530 |
K12Linux | 813 |
kademar | 2603 |
Kaella | 3616 |
KahelOS | 2868 |
Kalango | 591 |
KANOTIX | 4341 |
Karoshi | 621 |
KateOS | 698 |
Kiwi | 700 |
Klax | 341 |
kmLinux | 667 |
knopILS | 595 |
Knoppel | 692 |
Knopperdisk | 62.4 |
KNOPPIX | 697 |
KnoppiXMAME | 150 |
Kondara | 639 |
Kongoni | 664 |
Kororaa | 1365 |
Kubuntu | 954 |
Kurumin | 657 |
Kwort | 337 |
LAMPPIX | 205 |
LAS | 209 |
LBA-Linux | 652+ |
Legacy | 476 |
LFS | 615 |
LG3D | 264 |
Liberté | 213 |
Libranet | 679+ |
LIIS | 568 |
Linare | 699 |
Lineox | 2172 |
LinEspa | 636 |
LinEx | 1489 |
LinHES | 693 |
Linpus | 410 |
Linspire | 646 |
Linux4all | 672 |
LinuxConsole | 530 |
Linux-EduCD | 1143 |
linuX-gamers | 654 |
Linuxin | 696 |
Linux+ Live | 1802 |
Linuxo | 695 |
LinuxTLE | 695 |
Linux XP/Trustverse | 2823 |
Linvo | 737 |
Lite | 744 |
Litrix | 1293 |
LiveCD Router | 88.6 |
LiVux | 693 |
LLGP | 695 |
LliureX | 2490 |
LNX-BBC | 48 |
Loco | 641 |
Lormalinux | 699 |
LPS | 181 |
LRs | 664 |
Lubuntu | 692 |
Luit | 50 |
Lunar | 354 |
LuninuX | 1383 |
Lycoris | 564 |
m0n0wall | 17.8 |
Macpup | 193 |
Mageia | 3797 |
Magic | 690 |
Mandows | 590 |
Mandriva | 704 |
Mangaka | 2382 |
Manjaro | 779 |
Mayix | 642 |
MCNLive | 381 |
MeeGo | 864 |
MEPIS/SimplyMEPIS | 1336 |
MidnightBSD | 425 |
MilaX | 93 |
MiniNo | 644 |
MINIX | 336 |
Mint | 1045 |
MirOS | 656 |
MIZI | 434 |
Moblin | 754 |
Mockup | 346 |
MoLinux | 1186 |
Momonga | 3514 |
Monomaxos | 1639 |
Monoppix | 480 |
moonOS | 832 |
Morphix | 198 |
MoviX/eMoviX | 10.8 |
MSC.Linux | 696 |
Munjoy | 519 |
Musix | 1962 |
Mutagenix | 686 |
Myah OS | 695 |
Mythbuntu | 666 |
MythDora | 1180 |
Nasgaïa | 427 |
Nature's | 127 |
Navyn OS | 384 |
NeoShine/Cosix | 598 |
NepaLinux | 665 |
NetBSD | 313 |
Netrunner | 1411 |
NetSecL | 1870 |
Netwosix | 243 |
Nexenta | 539 |
NexentaStor | 580 |
NimbleX | 401 |
Nonux | 698 |
NST | 1441 |
NuTyX | 52 |
Ojuba | 687 |
OLPC | 656 |
Onebase | 108 |
OpenBSD | 226 |
OpenELEC | 104 |
OpenGEU | 687 |
OpenIndiana | 802 |
OpenLab | 698 |
openmamba | 681 |
OpenNA | 384+ |
OpenSolaris | 677 |
openSUSE | 629 |
Openwall | 442 |
Ophcrack | 46 |
Oracle | 2957 |
Oralux | 496 |
OS4 | 1471 |
Overclockix | 700 |
PAIPIX | 3416 |
paldo | 670 |
PapugLinux | 258 |
Parabola | 368 |
Pardus | 1168 |
Parsix | 1031 |
Parted Magic | 236 |
PC-BSD | 3571 |
PCLinuxOS | 3986 |
Pear | 822 |
PelicanHPC | 649 |
Pentoo | 1614 |
Peppermint | 536 |
Pequelin | 680 |
pfSense | 76.2 |
Phaeronix | 701 |
PHLAK | 195 |
Pingo | 2858 |
Pinguy | 1689 |
Pingwinek | 700 |
Pioneer | 657 |
Plamo | 2955 |
PLD | 426 |
Plop | 1001 |
Porteus | 186 |
Poseidon | 3731 |
pQui | 700 |
Progeny | 624+ |
Proxmox | 397 |
Puppy | 155 |
Puredyne | 1145 |
PureOS | 683 |
QiLinux | 4027 |
Qimo | 699 |
Qomo | 681 |
Quantian | 2726 |
Qubes | 1694 |
Quirky | 124 |
RAYS | 655 |
Red Flag | 1118 |
Red Hat | 3500 |
Redo | 249 |
redWall | 529 |
Resala | 690 |
Resulinux | 1007 |
ROCK | 2 |
Rocks Cluster | 2516 |
RoFreeSBIE | 2455 |
ROOT | 685 |
ROSA | 1488 |
rPath | 837 |
Rubix | 404 |
RUNT | 78.7 |
Sabayon | 1976 |
Sabily | 1623 |
SalineOS | 868 |
Salix | 664 |
SAMity/SAM | 679 |
Santa Fe | 600 |
SaxenOS | 702 |
SchilliX | 407 |
Scientific | 695 |
SCO | 665 |
Securepoint | 205 |
Semplice | 517 |
SENTINIX | 213 |
Shark | 585 |
Shift | 627 |
siduction | 1010 |
Skolelinux | 4486 |
Slackel | 1002 |
Slackintosh | 3936 |
Slackware | 2299 |
Slamd64 | 4274 |
SLAMPP | 1849 |
Slavix | 587 |
Slax | 219 |
SliTaz | 34.7 |
Slo-Tech | 549 |
SLYNUX | 713 |
SME Server | 653 |
SmoothWall | 68.9 |
SMS | 675 |
SNAPPIX | 622 |
Snowlinux | 935 |
SoL | 1815 |
SolusOS | 987 |
Sophos | 465 |
Sorcerer | 112 |
Source Mage | 291 |
SparkyLinux | 3913 |
SphinxOS | 659 |
Springdale/PUIAS | 4214 |
Squiggle/Freespire | 316 |
StartCom | 3902 |
StartOS/Ylmf | 677 |
STD/KNOPPIX STD | 497 |
Stella | 1226 |
StressLinux | 194 |
STUX | 697 |
SuliX | 604 |
SuperGamer | 8118 |
Super OS | 1873 |
Swift | 651 |
Syllable Desktop | 56 |
SymphonyOne | 633 |
SystemRescueCd | 350 |
T2 | 200 |
Tails | 854 |
TA-Linux | 237 |
Tao | 700 |
Taprobane | 689 |
Thinstation | 218 |
Thiz | 650+ |
Tilix | 673 |
Tiny Core | 12 |
TinyMe | 230 |
tinysofa | 362 |
Toorox | 2395 |
Topologilinux | 2347 |
Toutou | 114 |
TPM/ThePacketMaster | 294 |
Trinity | 146 |
Trisquel | 696 |
trixbox | 595 |
Troppix | 645 |
TrueBSD | 1978 |
Trustix | 629 |
Truva | 670 |
TrX | 653 |
TumiX | 575 |
TupiServer | 462 |
Tuquito | 661 |
Turbolinux | 654 |
Turkix | 591 |
TurnKey | 139 |
UberStudent | 3562 |
Ubuntu | 753 |
Ubuntu Christian | 1255 |
Ubuntu Rescue | 234 |
Ubuntu Studio | 2130 |
Ufficio Zero | 654 |
UHU-Linux | 1530 |
Ulteo | 846 |
Ultima | 670 |
Ultimate | 3344 |
Underground | 645 |
UnitedLinux | 645 |
Unity | 96.4 |
Univention | 1858 |
Untangle | 423 |
UPR | 970 |
UserLinux | 456 |
UTUTO | 3710 |
Vector | 699 |
VENENUX | 1569 |
VideoLinux | 483 |
Vine | 1879 |
Vinux | 1427 |
VLOS | 1800 |
VMKNOPPIX | 676 |
vnlinuxCD | 604 |
Voltalinux | 310 |
VortexBox | 698 |
Vyatta | 213 |
wattOS | 675 |
Webconverger | 311 |
WHAX | 652 |
White Box | 2721 |
WIENUX | 918 |
Wifislax | 552 |
Wolvix | 665 |
WOW | 639+ |
Xandros | 540 |
Xarnoppix | 700 |
Xfld | 641 |
X/OS | 3655 |
xPUD | 65 |
Xteam | 691 |
Xubuntu | 693 |
Yellow Dog | 3409 |
YES | 462 |
Yoper | 354 |
Zen | 1136 |
Zencafe | 595 |
Zentyal | 628 |
Zenwalk | 922 |
ZevenOS | 700 |
ZoneCD | 243 |
Zorin | 1920 |
Monday, January 7, 2013
Linux Distros by ISO size
List of Linux Distros ordered by ISO size
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment